Best Pc Games 2015 List
Part of a series on: |
Video games |
---|
|
|
|
This is a list of PC games for personal computers (including Microsoft Windows, macOS, and Linux) that have sold or shipped at least one million copies. If a game was released on multiple platforms, the sales figures listed are only for PC sales. This list is not comprehensive because sales figures are not always publicly available.
Welcome to VideoGamer.com's top PC games of 2015, a list of the best videogames, created from editorial reviews on the site. It's the perfect tool to find that great game you haven't played yet. More Reports All Games PS4 Xbox One PC Switch Wii U 3DS PS Vita iOS Legacy TV DVD/Blu-ray Release Calendar: October 2019 More Reports All TV New Shows Best of Netflix Best of Amazon Best TV Shows Browse TV by Genre TV Premiere Calendar Returning Shows List Music. Welcome to VideoGamer.com's top PC games of 2015, a list of the best videogames, created from editorial reviews on the site. It's the perfect tool to find that great game you haven't played yet. It’s springtime, so we’ve refreshed our list of the 25 best PC games to play right now – and it’s gone through a bit of an overhaul since our previous version from October of 2018. Dec 31, 2015 Best PC Games 2015 Honourable Mentions. Fallout 4: Much like Fallout Tactics, it’s a great game, just not a great Fallout game. More shooter than RPG, but one that’s compelling, well-written, and entertaining. Invisible, Inc.: Klei’s randomly generated, turn-based, corporate espionage-’em-up is a deeply clever and tense game of stealth. This is a list of video games that have consistently been considered the best of all time by video game journalists and critics. The games listed here are included on at least six separate 'best/greatest of all time' lists from different publications.
Subscription figures for massively multiplayer online games such as World of Warcraft or Lineage and number of accounts from free-to-play games such as Hearthstone are not taken into account as they do not necessarily correspond to sales. For those, see the list of most-played video games by player count.
List
Game | Total copies sold | Series | Release date | Genre | Developer | Publisher |
---|---|---|---|---|---|---|
PlayerUnknown's Battlegrounds | 50 million[1] | PlayerUnknown's Battlegrounds | December 20, 2017 | Battle royale | PUBG Corporation | PUBG Corporation |
Minecraft | 30 million[2][3] | Minecraft | November 18, 2011[a] | Sandbox, survival | Mojang | Mojang |
Diablo III | 20 million[6][b] | Diablo | May 15, 2012 | Action RPG | Blizzard Entertainment | Blizzard Entertainment |
World of Warcraft | 14 million[7][c][better source needed] | Warcraft | November 23, 2004 | MMORPG | Blizzard Entertainment | Blizzard Entertainment |
Terraria | 12 million[8] | N/A | May 16, 2011 | Action-adventure | Re-Logic | Re-Logic |
The Sims | 11 million[9] | The Sims | February 4, 2000 | Life simulation | Maxis | Electronic Arts |
StarCraft | 11 million[10] | StarCraft | March 31, 1998 | Real-time strategy | Blizzard Entertainment | Blizzard Entertainment |
Garry's Mod | 10 million[11] | N/A | November 29, 2006 | Sandbox | Facepunch Studios | Facepunch Studios |
RollerCoaster Tycoon 3 | 10 million[12] | RollerCoaster Tycoon | October 26, 2004 | Construction and management simulation | Frontier Developments | Atari, Inc. (Windows) Aspyr Media (macOS) |
Half-Life 2 | 9 million[13] | Half-Life | November 16, 2004 | First-person shooter | Valve Corporation | Valve Corporation (digital) Sierra Entertainment (retail) |
Half-Life | 9 million[14] | Half-Life | November 19, 1998 | First-person shooter | Valve Corporation | Sierra Entertainment |
Civilization V | 8 million[15] | Civilization | September 2010 | Turn-based strategy, 4X | Firaxis Games | 2K Games & Aspyr |
The Sims 3 | 7 million[9] | The Sims | June 2, 2009 | Life simulation | Maxis | Electronic Arts |
ARMA 3 | 6.5 million[16] | ARMA | September 12, 2013 | Tactical shooter | Bohemia Interactive | Bohemia Interactive |
Euro Truck Simulator 2 | 6.5 million[16] | Euro Trucks Simulator | October 19, 2012 | Vehicle simulation | SCS Software | SCS Software |
Guild Wars | 6 million[17] | Guild Wars | April 28, 2005 | MMORPG | ArenaNet | NCsoft |
Myst | 6 million[18] | Myst | September 24, 1993 | Adventure, puzzle | Cyan | Brøderbund |
The Sims 2 | 6 million[19] | The Sims | September 14, 2004 | Life simulation | Maxis | Electronic Arts |
StarCraft II: Wings of Liberty | 6 million[20] | StarCraft | July 27, 2010 | Real-time strategy | Blizzard Entertainment | Blizzard Entertainment |
The Forest | 5 million[21] | N/A | April 30, 2018 | Survival | Endnight Games | Endnight Games |
Rust | 5 million[22] | N/A | February 8, 2018 | Survival | Facepunch Studios | Facepunch Studios |
SimCity 3000 | 5 million[23] | SimCity | January 31, 1999 | City-building | Maxis | Electronic Arts |
Guild Wars 2 | 5 million[24][25] | Guild Wars | August 28, 2012 | MMORPG | ArenaNet | NCsoft |
Cities: Skylines | 5 million[26] | N/A | March 10, 2015 | City-building | Colossal Order | Paradox Interactive |
DayZ | 4 million[16] | N/A | December 16, 2013 | Survival | Bohemia Interactive | Bohemia Interactive |
Diablo II | 4 million[27] | Diablo | June 29, 2000 | Action RPG | Blizzard North | Blizzard Entertainment |
Riven | 4 million[28] | Myst | October 29, 1997 | Graphic adventure | Cyan Worlds | Red Orb Entertainment |
Populous | 4 million[29][better source needed] | Populous | June 5, 1989 | God game | Bullfrog Productions | Electronic Arts |
RollerCoaster Tycoon | 4 million[30][better source needed] | RollerCoaster Tycoon | March 31, 1999 | Construction and management simulation | Chris Sawyer | MicroProse Software |
Warhammer 40,000: Dawn of War (including expansions) | 4 million[31] | Warhammer | September 20, 2004 | Real-time strategy | Relic Entertainment | THQ |
Where in the World Is Carmen Sandiego? | 4 million[32] | Carmen Sandiego | June 1, 1985 | Educational | Broderbund | Broderbund |
Doom 3 | 3 million[33] | Doom | August 3, 2004 | First-person shooter, survival horror | id Software | Activision |
Theme Park | 3 million[29] | Theme Park | 1994 | Construction and management simulation | Bullfrog Productions | Electronic Arts |
Age of Empires | 3 million[34] | Age of Empires | October 15, 1997 | Real-time strategy | Ensemble Studios | Microsoft |
Civilization IV | 3 million[35] | Civilization | October 25, 2005 | Turn-based strategy, 4X | Firaxis Games | 2K Games & Aspyr |
Command & Conquer | 3 million[36] | Command & Conquer | August 31, 1995 | Real-time strategy | Westwood Studios | Virgin Interactive Electronic Arts (since 1998; also freeware release) |
Command & Conquer: Red Alert | 3 million[37] | Command & Conquer | October 31, 1996 | Real-time strategy | Westwood Studios | Virgin Interactive |
Crysis | 3 million[38] | Crysis | November 13, 2007 | First-person shooter | Crytek | Electronic Arts |
EverQuest | 3 million[39] | EverQuest | March 16, 1999 | MMORPG | Verant Interactive | Sony Online Entertainment |
Life Is Strange | 3 million[40] | Life Is Strange | January 30, 2015 | Graphic adventure | Dontnod Entertainment | Square Enix |
Warcraft III: Reign of Chaos | 3 million[41] | Warcraft | July 3, 2002 | Real-time strategy | Blizzard Entertainment | Blizzard Entertainment (North America) Sierra Entertainment (Europe) Capcom (Japan) |
Stickfight: The Game | 2 million[42] | N/A | September 28, 2017 | Fighting | Landfall Games | Landfall Games |
Counter-Strike: Condition Zero | 2 million[43] | Counter-Strike | March 23, 2004 | First-person shooter | Valve Corporation Gearbox Software Ritual Entertainment Turtle Rock Studios | Valve Corporation (digital) Sierra Entertainment (retail) |
Doom | 2 million[44] | Doom | December 10, 1993 | First-person shooter | id Software | id Software |
Magicka | 2 million[45] | N/A | January 25, 2011 | Action-adventure | Arrowhead Game Studios | Paradox Interactive |
Age of Empires III | 2 million[46] | Age of Empires | October 18, 2005 | Real-time strategy | Ensemble Studios | Microsoft |
Anno 1503 | 2 million[47] | Anno | March 23, 2003 | City-building | Max Design | Sunflowers |
Anno 1602 | 2 million[48] | Anno | September 24, 1998 | City-building | Max Design | Sunflowers |
Cossacks II: Napoleonic Wars | 2 million[49] | Cossacks | April 15, 2005 | Real-time strategy | GSC Game World | CDV Software |
Diablo | 2 million[27] | Diablo | December 31, 1996 | Action RPG | Blizzard North | Blizzard Entertainment (North America) Ubisoft (Europe) |
Far Cry | 2 million[38] | Far Cry | March 23, 2004 | First-person shooter | Crytek | Ubisoft |
7 Days to Die | 2 million[50][better source needed] | 7 Days | June 28, 2016 | Survival horror | The Fun Pimps | The Fun Pimps |
Battlefield 1942 | 2 million[51] | Battlefield | September 10, 2002 | First-person shooter | EA DICE | Electronic Arts |
The Witcher 2: Assassins of Kings | 2 million[52] | The Witcher | May 17, 2011 | Action RPG | CD Projekt Red | CD Projekt |
Counter-Strike: Source | 2 million[53] | Counter-Strike | November 1, 2004 | First-person shooter | Valve Corporation | Electronic Arts (retail) Valve Corporation (digital) |
The Witcher | 2 million[54] | The Witcher | October 26, 2007 | Action RPG | CD Projekt Red | Atari, Inc |
Baldur's Gate II: Shadows of Amn | 2 million[55] | Baldur's Gate | September 21, 2000 | Computer role-playing game | BioWare | Interplay Entertainment |
Baldur's Gate | 2 million[55] | Baldur's Gate | December 21, 1998 | Role-playing game | BioWare Black Isle Studios | Interplay Entertainment |
Age of Empires II: The Age of Kings | 2 million[56] | Age of Empires | September 30, 1999 | Real-time strategy | Ensemble Studios | Microsoft |
The Binding of Isaac | 2 million[57] | N/A | September 28, 2011 | Action-adventure, roguelike | Edmund McMillen & Florian Himsl | Headup Games |
Black & White | 2 million[29] | Black & White | March 25, 2001 | God game | Lionhead Studios | EA Games Sold-Out Software |
Civilization III | 2 million[58] | Civilization | October 30, 2001 | Turn-based strategy, 4X | Firaxis Games | Infogrames |
Doom II: Hell on Earth | 2 million[59] | Doom | September 30, 1994 | First-person shooter | id Software | GT Interactive |
Grand Theft Auto V | 2 million[60] | Grand Theft Auto | April 14, 2015 | Action-adventure | Rockstar North | Rockstar Games |
Mafia: The City of Lost Heaven | 2 million[61] | Mafia | August 28, 2002 | Third-person shooter | Illusion Softworks | Gathering of Developers |
Neverwinter Nights | 2 million[62] | Neverwinter Nights | June 18, 2002 | Role-playing game | BioWare | Infogrames / Atari |
POD | 2 million[63] | POD | February 28, 1997 | Racing game | Ubisoft | Ubisoft |
The Last Ninja | 2 million[64] | The Last Ninja | 1987 | Action-adventure | System 3 | Activision |
SimCity | 2 million[65] | SimCity | March 5, 2013 | City-building | Electronic Arts | Electronic Arts |
SimCity 4 | 2 million[66] | SimCity | January 14, 2003 | City-building | Maxis | Electronic Arts (Windows) Aspyr Media (macOS) |
Spore | 2 million[67] | Spore | September 4, 2008 | God game | Maxis | Electronic Arts |
Stronghold: Crusader | 2 million[68] | Stronghold | July 31, 2002 | Real-time strategy | Firefly Studios | Take-Two Interactive / Gathering of Developers |
Warcraft II: Tides of Darkness | 2 million[69] | Warcraft | December 9, 1995 | Real-time strategy | Blizzard Entertainment | Blizzard Entertainment |
Kingdom Come: Deliverance | 1.1 million[70] | N/A | February 13, 2018 | Action role-playing game | Warhorse Studios | Warhorse Studios |
Machinarium | 1 million[71] | N/A | October 16, 2009 | Graphic adventure, puzzle | Amanita Design | Amanita Design |
Quake | 1 million[44][better source needed] | Quake | June 22, 1996 | First-person shooter | id Software | GT Interactive |
Sacred | 1 million[72] | Sacred | March 23, 2004 | Action RPG | Ascaron | Encore Koch Media Red Ant Enterprises |
Dungeon Siege | 1 million[73] | Dungeon Siege | April 5, 2002 | Role-playing game | Gas Powered Games | Microsoft Game Studios |
American McGee's Alice | 1 million[74] | Alice | October 6, 2000 | Action-adventure, platformer | Rogue Entertainment | Electronic Arts |
American Truck Simulator | 1.5 million[16] | Trucks Simulator | October 19, 2012 | Vehicle simulation | SCS Software | SCS Software |
Grand Prix 2 | 1 million[75] | Grand Prix | August 30, 1996 | Sim racing | MicroProse | MicroProse |
Command & Conquer: Tiberian Sun | 1 million[76] | Command & Conquer | August 27, 1999 | Real-time strategy | Westwood Studios | Electronic Arts |
Crysis Warhead | 1 million[38] | Crysis | September 16, 2008 | First-person shooter | Crytek Budapest | Electronic Arts |
Duke Nukem 3D | 1 million[77] | Duke Nukem | January 29, 1996 | First-person shooter | 3D Realms | GT Interactive Software |
Star Wars Galaxies | 1 million[78] | Star Wars | June 26, 2003 | MMORPG | Sony Online Entertainment | LucasArts |
Stronghold | 1 million[79] | Stronghold | October 19, 2001 | Real-time strategy | Firefly Studios | Take-Two Interactive / Gathering of Developers |
Commandos: Behind Enemy Lines | 1 million[80] | Commandos | June 24, 1998 | Real-time tactics | Pyro Studios | Eidos Interactive |
Total Annihilation | 1 million[81] | Total Annihilation | September 30, 1997 | Real-time strategy | Cavedog Entertainment | GT Interactive |
The Witcher 3: Wild Hunt | 1 million[82] | The Witcher | May 19, 2015 | Action RPG | CD Projekt Red | CD Projekt |
Battlefield Vietnam | 1 million[51] | Battlefield | March 14, 2004 | First-person shooter | EA DICE | Electronic Arts |
Harry Potter and the Philosopher's Stone | 1 million[83] | Harry Potter | November 15, 2001 | Action-adventure | KnowWonder | Electronic Arts |
The Legend of Sword and Fairy 5 | 1 million[84] | The Legend of Sword and Fairy | July 7, 2011 | Role-playing game | Softstar | Softstar |
Psychonauts | 1 million[85] | Psychonauts | April 19, 2005 | Platform | Double Fine Productions | THQ |
Prison Architect | 1 million[86] | N/A | September 25, 2012 | Construction and management simulation | Introversion Software | Introversion Software |
Warhammer Online: Age of Reckoning | 1 million[87] | Warhammer | September 18, 2008 | MMORPG | Mythic Entertainment | Electronic Arts |
Rome: Total War | 1 million[88][89][90] | Total War | September 22, 2004 | Real-time strategy | The Creative Assembly | Activision |
StarCraft II: Heart of the Swarm | 1 million[91] | StarCraft | March 12, 2013 | Real-time strategy | Blizzard Entertainment | Blizzard Entertainment |
Crusader Kings II | 1 million[92] | Crusader Kings | February 14, 2012 | Grand strategy | Paradox Development Studio | Paradox Interactive |
Killing Floor | 1 million[93] | N/A | May 14, 2009 | First-person shooter | Tripwire Interactive | Tripwire Interactive |
Zoo Tycoon | 1 million[83] | Zoo Tycoon | October 17, 2001 | Business simulation | Microsoft | Blue Fang Games |
Age of Mythology | 1 million[94] | Age of Empires | October 30, 2002 | Real-time strategy | Ensemble Studios | Microsoft |
Ark: Survival Evolved | 1 million[95] | Ark: Survival Evolved | June 2, 2015 | Action-adventure, Survival | Studio Wildcard Instinct Games | Studio Wildcard |
Europa Universalis IV | 1 million[96] | Europa Universalis IV | August 13, 2013 | Grand strategy | Paradox Development Studio | Paradox Interactive |
BioShock | 1 million[97] | BioShock | August 21, 2007 | First-person shooter | Irrational Games | 2K Games |
Blade Runner | 1 million[98] | N/A | November 21, 1997 | Point-and-click | Westwood Studios | Virgin Interactive |
Civilization II | 1 million[99] | Civilization | February 29, 1996 | Turn-based strategy, 4X | MicroProse | MicroProse |
Command & Conquer: Red Alert 2 | 1 million[37] | Command & Conquer | October 23, 2000 | Real-time strategy | Westwood Pacific | Electronic Arts |
Command & Conquer 3: Tiberium Wars | 1 million[100] | Command & Conquer | March 28, 2007 | Real-time strategy | EA Los Angeles | Electronic Arts |
Cuphead | 1 million[101] | N/A | September 29, 2017 | Run and gun | StudioMDHR | StudioMDHR |
Daryl F. Gates' Police Quest: SWAT | 1 million[102] | Police Quest | September 30, 1995 | Interactive movie | Sierra Online | Sierra Online |
Deer Hunter | 1 million[103] | Deer Hunter | November 13, 1997 | Sports | Sunstorm Interactive | WizardWorks |
Divinity: Original Sin II | 1 million[104] | Divinity | September 14, 2017 | Role-playing game | Larian Studios | Larian Studios |
Dungeon Lords | 1 million[105] | N/A | May 5, 2005 | Role-playing game | Heuristic Park | DreamCatcher Interactive |
Empire Earth | 1 million[106] | Empire Earth | November 12, 2001 | Real-time strategy | Stainless Steel Studios | Sierra Entertainment |
Factorio | 1.7 million[16] | N/A | February 2016 | Construction and management simulation | Wube Software | Wube Software |
Frogger | 1 million[107] | Frogger | November 3, 1997 | Action | SCE Cambridge Studio | Hasbro Interactive |
Full Throttle | 1 million[108] | N/A | April 30, 1995 | Graphic adventure | LucasArts | LucasArts |
Glory of the Roman Empire | 1 million[109] | N/A | June 26, 2006 | City-building game | Haemimont Games | CDV Software |
Hearts of Iron IV | 1 million[110] | Hearts of Iron | June 6, 2016 | Real-time strategy, grand strategy wargame | Paradox Development Studio | Paradox Interactive |
Hidden & Dangerous | 1 million[111][better source needed] | Hidden & Dangerous | July 29, 1999 | Action | Illusion Softworks | Take-Two Interactive |
Hidden & Dangerous 2 | 1 million[112] | Hidden & Dangerous | October 21, 2003 | Action | Illusion Softworks | Take-Two Interactive |
Hollow Knight | 1 million[113] | N/A | February 24, 2017 | Metroidvania | Team Cherry | Team Cherry |
Hotel Giant | 1 million[114] | N/A | May 17, 2002 | Business simulation | Enlight Software | JoWood Productions |
Hydlide | 1 million[115] | Hydlide | December 13, 1984 | Action RPG | Technology and Entertainment Software | Technology and Entertainment Software |
Imperivm: Great Battles of Rome | 1 million[116] | N/A | May 10, 2005 | Real-time strategy | Haemimont Games | FX Interactive |
Just Survive[d] | 1 million[117] | N/A | January 15, 2015 | Survival | Daybreak Game Company | Daybreak Game Company |
The Legend of Sword and Fairy 3 | 1 million[118] | The Legend of Sword and Fairy | July 31, 2003 | Role-playing game | Softstar Entertainment | Softstar Entertainment Unistar |
Microsoft Flight Simulator X | 1 million[119] | Microsoft Flight Simulator | October 17, 2006 | Amateur flight simulation | Microsoft Game Studios | Microsoft Game Studios |
Mordhau | 1 million[120] | N/A | April 29, 2019 | Action | Triternion | Triternion |
Operation Flashpoint: Cold War Crisis | 1 million[121] | N/A | June 22, 2001 | Tactical shooter | Bohemia Interactive Studio | Codemasters |
Patrician III: Rise of the Hanse | 1 million[122] | The Patrician | October 24, 2003 | Business simulation | Ascaron | Encore |
Phantasmagoria | 1 million[123] | Phantasmagoria | July 31, 1995 | Interactive movie | Sierra Online | Sierra Online |
Planet Coaster | 1 million[124] | N/A | November 2016 | Construction and management simulation | Frontier Developments | Frontier Developments |
Quake II | 1 million[125] | Quake | November 30, 1997 | First-person shooter | id Software | Activision |
Railroad Tycoon II | 1 million[111] | Railroad Tycoon | November 4, 1998 | Construction and management simulation | PopTop Software | Gathering of Developers Take-Two Interactive |
Return to Castle Wolfenstein | 1 million[125] | Wolfenstein | November 19, 2001 | First-person shooter | Gray Matter Interactive id Software | Activision |
Return to Zork | 1 million[126] | Zork | August 20, 1993 | Adventure | Infocom | Activision |
Runaway: A Road Adventure | 1 million[127] | Runaway | July 6, 2001 | Adventure | Péndulo Studios, S.L. | Dinamic Multimedia |
Space Engineers | 3 million[16] | N/A | October 13, 2013 | Simulation | Keen Software House | Keen Software House |
StarCraft II: Legacy of the Void | 1 million[128] | StarCraft | November 10, 2015 | Real-time strategy | Blizzard Entertainment | Blizzard Entertainment |
Star Wars: Rebel Assault | 1 million[129] | Star Wars | November 1993 | Rail shooter | LucasArts | LucasArts |
Stardew Valley | 1 million[130] | Stardew Valley | February 26, 2016 | Simulation, role-playing game | ConcernedApe | Chucklefish |
The Stanley Parable | 1 million[131] | N/A | October 17, 2013 | Interactive fiction | Galactic Cafe | Galactic Cafe |
Supreme Commander | 1 million[132] | Total Annihilation | February 16, 2007 | Real-time strategy | Gas Powered Games | THQ |
Thexder | 1 million[133] | Thexder | April 1985 | Run and gun | Game Arts | Game Arts |
Tropico | 1 million[111] | Tropico | April 24, 2001 | Construction and management simulation | PopTop Software | Gathering of Developers |
Unreal | 1 million[134] | Unreal | May 22, 1998 | First-person shooter | Epic Games Digital Extremes | GT Interactive |
Unreal Tournament | 1 million[134] | Unreal | November 30, 1999 | First-person shooter | Epic Games Digital Extremes | GT Interactive |
Vietcong | 1 million[111] | Vietcong | March 26, 2003 | Tactical shooter | Pterodon Illusion Softworks | Gathering of Developers |
Who Wants to Be a Millionaire? | 1 million[135] | N/A | November 28, 1999 | Trivia game | Jellyvision | Disney Interactive Studios |
Wing Commander 3: Heart of the Tiger | 1 million[136] | Wing Commander | December 1994 | Space combat simulation | Origin Systems | Electronic Arts |
See also
Top Pc Games 2015 List
Notes
Games For Pc 2015
- ^Although Minecraft was first publicly available on May 17, 2009,[4] and the 1.0 version on November 18, 2011, the first version of Minecraft which required a paid account was first publicly available on December 23, 2009,[5] therefore it started accumulating sales in that year.
- ^This excludes the 1.2 million copies given away as part of Blizzard's World of Warcraft annual pass offer.
- ^Subscribers are not the same as sales; many Asian markets use a different business model that does not involve retail copies. As such subscriber figures do not equate to sales figures.
- ^Sold a million copies under the name of H1Z1 while in early access. Not to be confused with the H1Z1 battle royale game by the same company.
References
- ^https://screenrant.com/pubg-copies-sold-50-million-steam/
- ^'Store Minecraft'. Minecraft.net. Mojang. Retrieved April 3, 2019.
- ^Bailey, Dustin. 'The original PC version of Minecraft just hit 30 million sales'. PCGamesN. Retrieved April 4, 2019.
- ^Persson, Markus (May 17, 2009). 'Minecraft 0.0.11a for public consumption : The Word of Notch'. Tumblr. Retrieved February 23, 2014.
- ^Persson, Markus (December 23, 2009). 'Oh, ok! Here, play with the latest version!'. The Word of Notch. Retrieved May 7, 2019.
- ^'Diablo 3 tops PC charts with 20 million copies sold'. Activision Blizzard. Retrieved August 5, 2014.
- ^'Blizzard Entertainment Statistics'. statisticbrain. Retrieved December 23, 2013.
- ^'Terraria State of the Game - May 2019'. forums.terraria.org. May 17, 2019. Retrieved May 18, 2019.
- ^ abGuinness World Records (2015). Guinness World Records 2016 Gamer's Edition. Macmillan. p. 145. ISBN9781910561133.
- ^Kris Graft (February 11, 2009). 'Blizzard Confirms One 'Frontline Release' for '09'. Edge. Archived from the original on August 25, 2010. Retrieved March 1, 2009.[better source needed]
- ^Chalk, Andy (January 4, 2016). 'Garry's Mod breaks ten million copies sold'. PC Gamer. Future US. Retrieved November 26, 2016.
- ^Campbell, Colin (June 22, 2015). 'Planet Coaster is getting ready for a big ride'. Polygon. Retrieved December 30, 2016.
- ^'The Master of Online Mayhem'. Forbes. February 9, 2011. Retrieved October 14, 2014.[better source needed]
- ^'Analysis: Valve's Lifetime Retail Sales For Half-Life, Counter-Strike Franchises'. Gamasutra. December 3, 2008. Retrieved December 3, 2008.[better source needed]
- ^'Civilization: 25 years, 33M copies sold, 1 billion hours played, and 66 versions'. Retrieved April 7, 2018.
- ^ abcdef'Rok s českou hrou Kingdom Come: Deliverance'. Hospodářské noviny (IHNED.cz) (in Czech). February 12, 2019. Retrieved February 17, 2019.
- ^'Guild Wars surpasses 6.5 million sales, sequel will be released 'when it's done''. GameDaily. August 31, 2010. Archived from the original on September 5, 2010. Retrieved August 31, 2010.
- ^'Beyond the Myst'. The Spokesman-Review. May 22, 2001. Archived from the original on November 2, 2013. Retrieved November 26, 2006.[better source needed]
- ^'The Top 15 Best-Selling PC Games Of All Time: #4: The Sims 2'. Tom's Hardware. March 21, 2012. Retrieved January 18, 2013.
- ^'StarCraft 2: Heart of the Swarm launching in 'first half 2013'' (Press release). polygon.com. November 8, 2011. Retrieved November 8, 2012.
- ^Bailey, Dustin. 'The Forest sales top 5 million'. PCGamesN. Retrieved November 6, 2018.
- ^Sinclair, Brendan (June 28, 2017). 'Rust has almost $4.4 million in Steam refunds'. Retrieved November 15, 2017.
- ^'SimCity Societies Ships to Retailers, Turning PC Gamers Everywhere into Shapers of Cultures' (Press release). Electronic Arts. November 13, 2007. Archived from the original on July 10, 2011. Retrieved January 26, 2013.
- ^Mike O’Brien (August 21, 2015). 'ArenaNet has revealed Guild Wars 2 has sold more than 5 million copies to-date'. www.guildwars2.com. Retrieved August 30, 2015.
- ^Mike O’Brien (October 23, 2015). 'The news comes two months after the announcement the core game would be embracing a free-to-play model'. www.guildwars2.com. Retrieved August 30, 2015.
- ^Kerr, Chris (March 8, 2018). 'Cities: Skylines has sold 5M copies on PC alone'. Gamasutra. Retrieved March 8, 2018.
- ^ ab'Diablo II: Lord of Destruction Shatters Sales Records Worldwide With Over 1 Million Copies Sold' (Press release). Blizzard Entertainment. August 29, 2001. Retrieved June 11, 2008.[better source needed]
- ^Pham, Alex (May 17, 2001). 'Game Design; Adding Texture, Detail to Miller Brothers' Legacy'. Los Angeles Times. p. T4.[better source needed]
- ^ abc'About Lionhead Studios'. Lionhead Studios. Archived from the original on December 11, 2007. Retrieved January 8, 2008.[better source needed]
- ^Ivan Sulic (April 25, 2002). 'Roller Coaster Tycoon II'. IGN. Retrieved November 26, 2006.[better source needed]
- ^Chris Remo (February 4, 2009). 'THQ's Farrell: Focus On Fewer, Better Core Titles'. Gamasutra. Retrieved February 5, 2009.[better source needed]
- ^'That's Edutainment'. Billboard. Nielsen Business Media. 107 (19): 91. May 1, 1995. ISSN0006-2510. Retrieved August 8, 2009.[better source needed]
- ^'John Carmack and iD Software's pineering development work in 3D game engines recognized with two technology Emmy Awards'. Shacknews. January 9, 2007. Archived from the original on February 5, 2007. Retrieved February 15, 2007.
- ^Matt Pritchard (March 7, 2000). 'Postmortem: Ensemble Studios' Age of Empires II: The Age of Kings'. Gamasutra. Retrieved November 26, 2006.
- ^'Recommendation of the Board of Directors to Reject Electronic Arts Inc.'s Tender Offer'(PDF). Take-Two Interactive Software, Inc. March 26, 2008. pp. 12, 14, 16. Archived from the original(PDF) on June 26, 2008. Retrieved August 3, 2008.
- ^Mallinson, Paul (May 31, 2002). 'Games that changed the world: Command & Conquer'. Computer & Video Games (Press release). Archived from the original on June 27, 2009.[better source needed]
- ^ ab'Westwood Studios Ships More Than 1 Million Copies of Red Alert 2' (Press release). Electronic Arts. November 2, 2000. Archived from the original on July 8, 2008. Retrieved August 3, 2008.
- ^ abcAvni Yerli (May 26, 2010). 'CryEngine 3 - The next generation of interactive entertainment and real-time 3D technologies'(PDF). Crytek. Archived from the original(PDF) on July 19, 2011. Retrieved January 3, 2011.
- ^Sony Online Entertainment (November 5, 2004). 'Satellite Feed - EverQuest II Online Game Hits the Stores'. Sony Corporation of America. Archived from the original on September 6, 2015. Retrieved November 6, 2018.
- ^'Life is Strange has sold over 3M copies'. Gamasutra. Retrieved May 18, 2017.
- ^Medina, Eddie (July 13, 2003). 'When Good Characters go bad, and vice versa, plot twists abound'. The Boston Globe. Archived from the original on March 5, 2017. Retrieved March 4, 2017 – via HighBeam Research.
- ^''We just reached 2 million Stick fight sales!' - Landfall Games on twitter'. Retrieved August 15, 2018.
- ^'Analysis: Valve's Lifetime Retail Sales For Half-Life, Counter-Strike Franchises'. Retrieved March 24, 2016.
- ^ ab'Now What Was That GT and Hasbro Were Saying About American Game Purchasers Being a Group of 17-28 Year Olds Only Interested in Bloody Games?'. Just Adventure. Archived from the original on December 6, 2010. Retrieved October 3, 2013.[better source needed]
- ^Dumitrescu, Andrei (June 25, 2014). 'Paradox: Magicka 2 on PlayStation 4 Is a Risk'. Softpedia. Retrieved October 19, 2014.
- ^'Age of Empires 3: The Asian Dynasties'. Gamearena. Archived from the original on October 1, 2011. Retrieved May 22, 2008.
- ^Wolfgang Duhr (November 16, 2002). '1503 A.D. - The New World: Volume 6 (PC)'. GameSpy. Archived from the original on December 10, 2007. Retrieved July 5, 2008.
- ^'ANNO 1602 ist auch nach vier Jahren noch die Nr. 1 in den Jahrescharts!' (in German). Sunflowers Interactive Entertainment Software. February 13, 2003. Retrieved November 26, 2006.[dead link]
- ^'Cossacks II: Napoleonic Wars is Gold'. Softpedia. April 13, 2005. Retrieved November 26, 2006.
- ^'7 Days to Die'. 7daystodie.com. Retrieved February 19, 2018.
- ^ ab'2006 interim report January–June'. Digital Illusions CE. p. 3. Archived from the original(PDF) on October 13, 2006. Retrieved March 25, 2008.
- ^R, Jackie (January 13, 2013). 'The Witcher 2 Has Sold Over 2.2 Million Units'. The Nexus News. Archived from the original on January 15, 2013. Retrieved February 19, 2013.
- ^Chris Remo (December 3, 2008). 'Analysis: Valve's Lifetime Retail Sales For Half-Life, Counter-Strike Franchises'. Gamasutra. Retrieved December 3, 2008.
- ^'CD Projekt Red's CEO On Being Poland's Number 1, The Witcher 2 And Mass Effect 3'.
- ^ ab'About BioWare'. BioWare. Archived from the original on April 9, 2008. Retrieved July 25, 2009.
- ^''Age of Empires II: The Age of Kings' Crowned No. 1 On Holiday Sales Charts Around the World'. Microsoft. January 27, 2000. Retrieved November 26, 2006.[better source needed]
- ^'The Binding of Isaac broke two million sales'. Retrieved October 14, 2014.
